Size guide
| Website Reference | EU | UK | Diameter (mm) | Circumference (mm) |
|---|---|---|---|---|
| 5 | 50 | A½ | 16.0 | 50.3 |
| 6 | 52 | B½ | 16.5 | 51.8 |
| 7 | 54 | D | 17.0 | 53.4 |
| 8 | 56 | E½ | 17.5 | 54.9 |
| 9 | 58 | F½ | 18.0 | 56.5 |
| 10 | 60 | H½ | 18.5 | 58.1 |
| 11 | 62 | J | 19.0 | 59.7 |
How to find your ring size:
1. Measure a ring you already own that fits well and compare its diameter with the table.
2. Alternatively, wrap a piece of string around your finger, measure its circumference, and compare it with the table.
If you are between two sizes, choose the larger size for maximum comfort.